experimental wave dispersion data

J. B. Pieper and J. Goree,
Physical Review Letters, Vol. 77, p. 3137 (1996)

These data are graphed in Fig. 2 of J. B. Pieper and J. Goree, Physical Review Letters, Vol. 77, p. 3137 (1996). You can copy and paste these data into a word processor, for example, then fit them to your favorite theoretical dispersion relation. The data are presented in five columns: frequency in Hz, then wave number in mm^-1. The wavenumber is broken into four columns of data: real part, error bar in real part, imaginary part, error bar in imaginary part. The frequency is entirely real. When I first prepared this file, the columns were separated by ascii tab characters, like a spreadsheet file -- but I'm not sure if html converts tabs into spaces or what. John Goree.

f(Hz) kr error kr ki error ki

55 mTorr
1.0000 0.050260 0.0045400 0.18340 0.0043800
2.0000 0.13140 0.0097500 0.23920 0.0089000
3.0000 0.12825 0.013690 0.29287 0.013400
4.0000 0.057080 0.031000 0.29456 0.031000
5.0000 0.029900 0.039200 0.29751 0.039500
6.0000 0.026030 0.064000 0.29638 0.065400
7.0000 0.023769 0.10600 0.25372 0.10360
8.0000 0.010534 0.12468 0.26567 0.12360
9.0000 0.020860 0.19569 0.27553 0.18800
10.000 0 0.33750 0.24876 0.32400

100 mTorr
1.0000 0.16502 0.0056400 0.032204 0.0055000
2.0000 0.20620 0.0044400 0.26718 0.0042100
3.0000 0.21804 0.0076500 0.36723 0.0072500
4.0000 0.19088 0.016300 0.48078 0.015100
5.0000 0.14387 0.024500 0.43975 0.021700
6.0000 0.12164 0.021700 0.38626 0.019800
7.0000 0.073791 0.025100 0.40742 0.023700
8.0000 0.061190 0.034700 0.40078 0.032100
9.0000 0.034403 0.080300 0.40222 0.073600
10.000 0.027412 0.061000 0.38377 0.058200

220 mTorr
0.91000 0.17800 0.012000 0.31600 0.0060000
2.0000 0.32300 0.0040000 0.27500 0.0040000
3.0000 0.36600 0.0060000 0.37900 0.0060000
4.0000 0.46400 0.012000 0.46700 0.012000
4.9900 0.45800 0.016000 0.56200 0.016000
6.0000 0.54400 0.033000 0.62500 0.022000
6.9900 0.47000 0.026000 0.69600 0.024000
7.9900 0.42200 0.079000 0.77500 0.063000
9.0000 0.36100 0.077000 0.76300 0.064000

330 mTorr
0.91000 0.15000 0.019000 0.32600 0.0060000
2.0000 0.49300 0.013000 0.41300 0.0100000
3.0000 0.58000 0.020000 0.46800 0.0090000
4.0100 0.63000 0.020000 0.49500 0.0100000
5.0000 0.68000 0.050000 0.58700 0.020000
5.5000 0.80700 0.050000 0.64000 0.020000
6.0000 0.82400 0.072000 0.66100 0.025000
6.5000 0.89800 0.090000 0.71000 0.040000
7.0100 0.85700 0.11000 0.73700 0.060000
8.0200 0.92000 0.14000 0.80400 0.040000
9.0100 0.98000 0.25000 0.93000 0.087000